<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Presentations of shell commands</title>
	<atom:link href="http://www.piware.de/2009/04/presentations-of-shell-commands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piware.de/2009/04/presentations-of-shell-commands/</link>
	<description>addicted to Ubuntu development</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Von: Indijan</title>
		<link>http://www.piware.de/2009/04/presentations-of-shell-commands/comment-page-1/#comment-213</link>
		<dc:creator>Indijan</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://martinpitt.wordpress.com/?p=59#comment-213</guid>
		<description>I use something similar (not for presenting, but for correcting shell script assessments). For showing commands I use a combination of the &quot;highlight&quot;  program and grep.</description>
		<content:encoded><![CDATA[<p>I use something similar (not for presenting, but for correcting shell script assessments). For showing commands I use a combination of the &#8220;highlight&#8221;  program and grep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Raphaël Pinson</title>
		<link>http://www.piware.de/2009/04/presentations-of-shell-commands/comment-page-1/#comment-212</link>
		<dc:creator>Raphaël Pinson</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://martinpitt.wordpress.com/?p=59#comment-212</guid>
		<description>Good one. I hacked that directly in a specific script last time, which would echo the command followed by a read. Of course, it&#039;s nicer if it&#039;s more generic :)</description>
		<content:encoded><![CDATA[<p>Good one. I hacked that directly in a specific script last time, which would echo the command followed by a read. Of course, it&#8217;s nicer if it&#8217;s more generic <img src='http://www.piware.de/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: martinpitt</title>
		<link>http://www.piware.de/2009/04/presentations-of-shell-commands/comment-page-1/#comment-211</link>
		<dc:creator>martinpitt</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://martinpitt.wordpress.com/?p=59#comment-211</guid>
		<description>Long command lines are a small part of the problem, that could indeed be made simpler. But mostly it&#039;s not because there are 5 long and complicated commands, but 50 easy ones. I want to demonstrate half a dozen use cases, build generated packages, show logs, etc.</description>
		<content:encoded><![CDATA[<p>Long command lines are a small part of the problem, that could indeed be made simpler. But mostly it&#8217;s not because there are 5 long and complicated commands, but 50 easy ones. I want to demonstrate half a dozen use cases, build generated packages, show logs, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Marius Gedminas</title>
		<link>http://www.piware.de/2009/04/presentations-of-shell-commands/comment-page-1/#comment-210</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://martinpitt.wordpress.com/?p=59#comment-210</guid>
		<description>Usually, when I get to the point where explaining the long-and-complicated command line to someone becomes difficult, I try to redesign the tool to make the command lines simpler.

I can&#039;t say whether it applies to dkms or not, having never used it.</description>
		<content:encoded><![CDATA[<p>Usually, when I get to the point where explaining the long-and-complicated command line to someone becomes difficult, I try to redesign the tool to make the command lines simpler.</p>
<p>I can&#8217;t say whether it applies to dkms or not, having never used it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
