<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Running a Samba server as normal user for testing</title>
	<atom:link href="http://www.piware.de/2012/10/running-a-samba-server-as-normal-user-for-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piware.de/2012/10/running-a-samba-server-as-normal-user-for-testing/</link>
	<description>addicted to Free Software Development</description>
	<lastBuildDate>Mon, 06 May 2013 01:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Von: Today&#8217;s Links &#124; PICwebs</title>
		<link>http://www.piware.de/2012/10/running-a-samba-server-as-normal-user-for-testing/comment-page-1/#comment-8705</link>
		<dc:creator>Today&#8217;s Links &#124; PICwebs</dc:creator>
		<pubDate>Wed, 17 Oct 2012 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.piware.de/?p=764#comment-8705</guid>
		<description>[...] Martin Pitt: Running a Samba server as normal user for testing [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin Pitt: Running a Samba server as normal user for testing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: pitti</title>
		<link>http://www.piware.de/2012/10/running-a-samba-server-as-normal-user-for-testing/comment-page-1/#comment-8689</link>
		<dc:creator>pitti</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.piware.de/?p=764#comment-8689</guid>
		<description>Right, things like that should be fairly easy to add to the tests, now that they are existing. The first test is always the hardest :-)</description>
		<content:encoded><![CDATA[<p>Right, things like that should be fairly easy to add to the tests, now that they are existing. The first test is always the hardest <img src='http://www.piware.de/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Stu</title>
		<link>http://www.piware.de/2012/10/running-a-samba-server-as-normal-user-for-testing/comment-page-1/#comment-8688</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Wed, 17 Oct 2012 10:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.piware.de/?p=764#comment-8688</guid>
		<description>Hi,
  It&#039;s good that gvfs is going to be improved - it would be really good if there were tests that simulated disconnection for remote protocols to see if gvfs could handle reconnection.
(It can be really frustrating copying files from ftp only to have it disconnect in the middle; gfvs should probably try and reconnect automatically at least once).</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  It&#8217;s good that gvfs is going to be improved &#8211; it would be really good if there were tests that simulated disconnection for remote protocols to see if gvfs could handle reconnection.<br />
(It can be really frustrating copying files from ftp only to have it disconnect in the middle; gfvs should probably try and reconnect automatically at least once).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
